|
|||||||||||||||||||
|
|||||||||||||||||||
Middleborough Headquarters Fire Station
1 |
|||||||||||||||||||
125 North Main Street |
|||||||||||||||||||
New Station Opened Feb 2004 |
|||||||||||||||||||
Car 90 | Car 91 | Car 92 | Car 93 | Car 94 | |||||||||||||||
Engine 1 | Engine 2 | Engine 4 | Engine 6 | Tower 3 | |||||||||||||||
Forest Fire 1 | Forest Fire 2 | Forest Fire 3 | Tanker 1 | Tanker 2 | |||||||||||||||
Rescue 1 | Dive Truck | ||||||||||||||||||
Airboat | Boat 1 | Boat 2 | ORV | Spill | |||||||||||||||
DFS ISU 3 | DFS Rehab 6 | ||||||||||||||||||
Photos Jan 2016
The Old Station built in 1926